Learn how data science can help turn trash data (not trashy data) into knowledge. This knowledge
needed to help combat the global problem of trash impacting our aquatic environments. This
presentation will discuss leveraging big data tools (open data, Trash Taxonomy, AI, machine learning,
web applications …) to turn data into action.
waste
Big Data for Trash Monitoring Programs Big or Small
NOAA’s Marine Debris Monitoring and Assessment Project
The Trash Monitoring and Assessment Project (MDMAP), is a citizen science initiative that engages
NOAA partners and volunteers across the nation to survey and record the amount and types of marine
debris on shorelines. Each passionate and dedicated partner in the MDMAP network selects a nearby
shoreline monitoring site that they return to monthly to conduct surveys and submit meaningful data to
NOAA’s MDMAP Database.
How big is the marine debris problem, and how is it changing over time? What types of debris are most
common in your region? MDMAP data can help to answer these questions and can be used to guide
marine debris policy development, education, and outreach, and address important research questions.
The California Trash Monitoring Playbook
Trash monitoring methods in aquatic environments has presented many challenges in
method standardization and how to answer management questions. During this webinar
you will be introduced to the new California Trash Monitoring Playbook.
The California Ocean Protection Council (OPC), in close partnership with the State
Water Board, has recognized the importance of standard methods for trash monitoring
and has funded this project. The Southern California Coastal Water Research Project
(SCCWRP) and San Francisco Bay Estuary Institute (SFEI) have partnered up to test
multiple trash monitoring methods with a goal of developing a library of methods with
known levels of precision, accuracy, and cross-comparability of results, and linking
these methods to specific management questions.
EPA Tools and Resources Webinar: Incident Waste Decision Support Tool (I-WASTE)
Online Trainings for State Regulators
Upcoming Events
Title | Date/ Time (Eastern) | Owner |
TPH Risk Evaluation at Petroleum-Contaminated Sites | June 9 at 1 p.m. | ITRC |
Remediation Management of Complex Sites | June 11 at 1 p.m. | ITRC |
Ongoing Events
Title | Owner |
Water Research Webinar Series (Bi-Monthly, 2-3 p.m. Eastern) | EPA |
EPA Tools and Resources Webinar (Third Wednesday monthly, 3-4 p.m. Eastern) | EPA |
Small Systems Webinar Series (Last Tuesday monthly, 2-3 p.m. Eastern) | EPA |
Past Trainings & Recorded Webinars
Water
Title | Owner |
NPDES Training | EPA |
NPDES E-Reporting Rule* | EPA NETI |
Water Quality Standards Academy | EPA |
Watershed Academy | EPA |
Water Efficacy Training | Fed Center |
Drinking Water Training | Fed Center |
How To: Groundwater Sampling for a Shallow Well | WA ECY |
Stormwater Training | Fed Center |
Stormwater Sampling: A Field Guide | CA SWRCB |
Wastewater Training | Fed Center |
Basics of the Clean Water Act (Summer School Series 2019) | ELI |
SDWA Enforcement Response Policy* | EPA NETI |
Wastewater and Stormwater Online Education | WEF |
Coronavirus Research Update (March) and Followup Update (April) Webinars | WRF |
Air
Title | Owner |
Air Emissions Training | Fed Center |
Air Academy Online Training – multiple sessions relevant to all state agencies | CARB |
Air Quality Training Program – sessions on pollution controls among others | CARB |
Basics of the Clean Air Act (Summer School Series 2019) | ELI |
Clean Air Act: It’s Not Necessarily Gone With the Wind* | EPA NETI |
Visible Emissions Evaluation – some modules provide generally applicable for evaluation of visible plumes | CARB |
Waste
Chemicals, PFAS
Title | Owner |
Toxic Substances Training | Fed Center |
Green Chemistry 101 | Fed Center |
PFAS Webinars (Various) | SERDP/ ESTCP |
The Toxic Substances Control Act* | EPA NETI |
PCB, Asbestos, Residential Lead Paint, Nanotechnology and Green Chemistry* | EPA NETI |
First Line of Defense Tool for Chemical Hazard Assessment | WA ECY |
Compliance & Enforcement
Title | Owner |
Compliance and Enforcement Training | Fed Center |
Project EnCriPT – Environmental Enforcement Training Program | Sam Houston State University (Under EPA Grant) |
Fundamental Inspector Course (Includes general training on topics like health and safety, as well as California-specific training on enforcement) | CARB |
Overview of EPA’s Enforcement Program* | EPA NETI |
The Enforcement and Compliance History of Online* | EPA NETI |
Overview of OECA & The Criminal Enforcement Program* | EPA NETI |
EPA Compliance with the National Historic Preservation Act (NHPA)* | EPA NETI |
Suspension & Debarment: An Administrative Tool for Addressing Non-Compliance* | EPA NETI |
Financial Assurances: An Introduction to OECA’s Web Tool* | EPA NETI |
Sustainability & Green Infrastructure
Title | Owner |
Green Infrastructure Webcast Series | EPA |
Sustainability Series Webinars | MI EGLE |
Pollution Prevention Training | Fed Center |
Sustainability Training | Fed Center |
Grants & Funding
Title | Owner |
Grants Training and Management Courses | U.S. Department of Education |
Federal and Non-Profit Training | Fed Center |
Grant Writing | Nonprofit Ready |
Financial Modeling Training* | EPA NETI |
Other
*For all NETI trainings, follow the link and expand the box of the desired webinar to watch. If you have a NETI login, you may be able to access other trainings as well.